⚠️ This is a read-only static site for display purposes only. Most functionality is not available. ⚠️
Historical Load Data
Upload Data
Data summary
- Number of data points
- 43519
- First timestamp
- 2014-01-01 00:00:00
- Latest timestamp
- 2018-12-19 06:00:00
Missing data points 39
- Longest consecutive span of missing values
- 24
- Longest span start date
- 2016-12-31 00:00:00
- Longest span end date
- 2016-12-31 23:00:00
Table
This table has been hidden since it is very large and may slow down your webpage. If you're looking to further inspect your data, it may be more convenient to click on the menu in the chart above and click on the "Download CSV" prompt.
timestamp | value |
---|---|
2018-12-19 06:00:00 | 12436.750901 |
2018-12-19 05:00:00 | 11094.231591 |
2018-12-19 04:00:00 | 10227.831799 |
2018-12-19 03:00:00 | 9879.818688 |
2018-12-19 02:00:00 | 9899.49753 |
2018-12-19 01:00:00 | 10099.520837 |
2018-12-19 00:00:00 | 10418.312577 |
2018-12-18 23:00:00 | 11247.034621 |
2018-12-18 22:00:00 | 12175.34483 |
2018-12-18 21:00:00 | 13031.606798 |
2018-12-18 20:00:00 | 13483.044119 |
2018-12-18 19:00:00 | 13532.765372999998 |
2018-12-18 18:00:00 | 13471.813925 |
2018-12-18 17:00:00 | 12726.522677 |
2018-12-18 16:00:00 | 11740.360989 |
2018-12-18 15:00:00 | 11613.383035 |
2018-12-18 14:00:00 | 11842.466652 |
2018-12-18 13:00:00 | 12229.799229 |
2018-12-18 12:00:00 | 12698.383394 |
2018-12-18 11:00:00 | 13456.838042 |
2018-12-18 10:00:00 | 14104.864632 |
2018-12-18 09:00:00 | 14927.584400999998 |
2018-12-18 08:00:00 | 15752.337286000002 |
2018-12-18 07:00:00 | 16317.11365 |
2018-12-18 06:00:00 | 15775.351916999998 |
2018-12-18 05:00:00 | 14125.157194 |
2018-12-18 04:00:00 | 12865.132398 |
2018-12-18 03:00:00 | 12212.782816 |
2018-12-18 02:00:00 | 11923.433086 |
2018-12-18 01:00:00 | 11798.701026 |
2018-12-18 00:00:00 | 11860.901282 |
2018-12-17 23:00:00 | 12363.784288 |
2018-12-17 22:00:00 | 13215.084735 |
2018-12-17 21:00:00 | 14055.164155 |
2018-12-17 20:00:00 | 14482.119945 |
2018-12-17 19:00:00 | 14551.985271 |
2018-12-17 18:00:00 | 14506.182742 |
2018-12-17 17:00:00 | 13774.645136 |
2018-12-17 16:00:00 | 12810.708353 |
2018-12-17 15:00:00 | 12661.770187 |
2018-12-17 14:00:00 | 12862.871247 |
2018-12-17 13:00:00 | 13077.786421 |
2018-12-17 12:00:00 | 13363.559867 |
2018-12-17 11:00:00 | 13657.454125 |
2018-12-17 10:00:00 | 13980.105348 |
2018-12-17 09:00:00 | 14286.043913 |
2018-12-17 08:00:00 | 14430.191815 |
2018-12-17 07:00:00 | 14649.924428 |
2018-12-17 06:00:00 | 14021.112982 |
2018-12-17 05:00:00 | 12440.61204 |
2018-12-17 04:00:00 | 11320.040926 |
2018-12-17 03:00:00 | 10718.905432 |
2018-12-17 02:00:00 | 10526.682632 |
2018-12-17 01:00:00 | 10414.678273 |
2018-12-17 00:00:00 | 10610.7636 |
2018-12-16 23:00:00 | 11084.60457 |
2018-12-16 22:00:00 | 11850.885075 |
2018-12-16 21:00:00 | 12587.85355 |
2018-12-16 20:00:00 | 12900.657083 |
2018-12-16 19:00:00 | 13016.286721 |
2018-12-16 18:00:00 | 12993.151207 |
2018-12-16 17:00:00 | 12437.21017 |
2018-12-16 16:00:00 | 11531.783529 |
2018-12-16 15:00:00 | 11340.116337 |
2018-12-16 14:00:00 | 11358.820598 |
2018-12-16 13:00:00 | 11588.561309 |
2018-12-16 12:00:00 | 11994.87928 |
2018-12-16 11:00:00 | 12731.897686 |
2018-12-16 10:00:00 | 13292.33011 |
2018-12-16 09:00:00 | 13676.979944 |
2018-12-16 08:00:00 | 13832.926972 |
2018-12-16 07:00:00 | 13508.658344999998 |
2018-12-16 06:00:00 | 12949.062286 |
2018-12-16 05:00:00 | 12462.44711 |
2018-12-16 04:00:00 | 12217.936902 |
2018-12-16 03:00:00 | 12132.467659 |
2018-12-16 02:00:00 | 12218.704623 |
2018-12-16 01:00:00 | 12221.08777 |
2018-12-16 00:00:00 | 12334.392505 |
2018-12-15 23:00:00 | 12585.117972 |
2018-12-15 22:00:00 | 12880.8173 |
2018-12-15 21:00:00 | 13045.175444 |
2018-12-15 20:00:00 | 12999.35412 |
2018-12-15 19:00:00 | 12878.572238 |
2018-12-15 18:00:00 | 12714.892292 |
2018-12-15 17:00:00 | 11964.323395 |
2018-12-15 16:00:00 | 11141.000774 |
2018-12-15 15:00:00 | 11029.776198 |
2018-12-15 14:00:00 | 11286.336490000003 |
2018-12-15 13:00:00 | 11768.661351 |
2018-12-15 12:00:00 | 12482.137708 |
2018-12-15 11:00:00 | 13266.604816 |
2018-12-15 10:00:00 | 14020.308288 |
2018-12-15 09:00:00 | 14657.614387 |
2018-12-15 08:00:00 | 15093.556969 |
2018-12-15 07:00:00 | 14946.54322 |
2018-12-15 06:00:00 | 14229.189259 |
2018-12-15 05:00:00 | 13293.769674 |
2018-12-15 04:00:00 | 12632.381514 |
2018-12-15 03:00:00 | 12292.95305 |
2018-12-15 02:00:00 | 12163.142826 |
2018-12-15 01:00:00 | 12241.401162 |
2018-12-15 00:00:00 | 12413.533477 |
2018-12-14 23:00:00 | 12849.336499 |
2018-12-14 22:00:00 | 13462.371479 |
2018-12-14 21:00:00 | 14205.918042 |
2018-12-14 20:00:00 | 14744.385541 |
2018-12-14 19:00:00 | 15119.641766 |
2018-12-14 18:00:00 | 15588.726305000002 |
2018-12-14 17:00:00 | 15683.274032 |
2018-12-14 16:00:00 | 15237.453108000003 |
2018-12-14 15:00:00 | 15143.781474 |
2018-12-14 14:00:00 | 15314.978856 |
2018-12-14 13:00:00 | 15445.386644 |
2018-12-14 12:00:00 | 15622.888096 |
2018-12-14 11:00:00 | 15732.402306 |
2018-12-14 10:00:00 | 15745.619046000002 |
2018-12-14 09:00:00 | 15623.860902 |
2018-12-14 08:00:00 | 15516.492233 |
2018-12-14 07:00:00 | 15488.174677 |
2018-12-14 06:00:00 | 14753.514979 |
2018-12-14 05:00:00 | 13210.528731 |
2018-12-14 04:00:00 | 12112.098675 |
2018-12-14 03:00:00 | 11598.04587 |
2018-12-14 02:00:00 | 11438.834344 |
2018-12-14 01:00:00 | 11506.862646 |
2018-12-14 00:00:00 | 11784.305981 |
2018-12-13 23:00:00 | 12296.488411 |
2018-12-13 22:00:00 | 13093.046035 |
2018-12-13 21:00:00 | 13795.34046 |
2018-12-13 20:00:00 | 14136.206588 |
2018-12-13 19:00:00 | 14171.291348 |
2018-12-13 18:00:00 | 14026.004422 |
2018-12-13 17:00:00 | 13371.415816 |
2018-12-13 16:00:00 | 12369.498673 |
2018-12-13 15:00:00 | 11904.758466 |
2018-12-13 14:00:00 | 11831.562572 |
2018-12-13 13:00:00 | 11858.127144 |
2018-12-13 12:00:00 | 11857.525587 |
2018-12-13 11:00:00 | 11928.873295 |
2018-12-13 10:00:00 | 11962.191056 |
2018-12-13 09:00:00 | 11973.849061 |
2018-12-13 08:00:00 | 12000.536341 |
2018-12-13 07:00:00 | 12130.587003 |
2018-12-13 06:00:00 | 11592.43979 |
2018-12-13 05:00:00 | 10262.727936 |
2018-12-13 04:00:00 | 9501.462628 |
2018-12-13 03:00:00 | 9270.300268 |
2018-12-13 02:00:00 | 9354.010057 |
2018-12-13 01:00:00 | 9583.264387 |
2018-12-13 00:00:00 | 9958.357657 |
2018-12-12 23:00:00 | 10725.594041 |
2018-12-12 22:00:00 | 11668.711729 |
2018-12-12 21:00:00 | 12582.912779 |
2018-12-12 20:00:00 | 13155.26219 |
2018-12-12 19:00:00 | 13387.644598 |
2018-12-12 18:00:00 | 13532.743169999998 |
2018-12-12 17:00:00 | 13008.650595 |
2018-12-12 16:00:00 | 12190.689629 |
2018-12-12 15:00:00 | 12019.718608 |
2018-12-12 14:00:00 | 12161.631621 |
2018-12-12 13:00:00 | 12447.88768 |
2018-12-12 12:00:00 | 12752.433249 |
2018-12-12 11:00:00 | 13107.024846 |
2018-12-12 10:00:00 | 13439.685214 |
2018-12-12 09:00:00 | 13649.3047 |
2018-12-12 08:00:00 | 13833.984997 |
2018-12-12 07:00:00 | 14131.443844999998 |
2018-12-12 06:00:00 | 13727.423953 |
2018-12-12 05:00:00 | 12309.561892 |
2018-12-12 04:00:00 | 11396.76131 |
2018-12-12 03:00:00 | 10976.710828 |
2018-12-12 02:00:00 | 10988.367785 |
2018-12-12 01:00:00 | 11079.534791 |
2018-12-12 00:00:00 | 11349.643686 |
2018-12-11 23:00:00 | 11967.049337 |
2018-12-11 22:00:00 | 12880.342373 |
2018-12-11 21:00:00 | 13892.200180000002 |
2018-12-11 20:00:00 | 14417.861752 |
2018-12-11 19:00:00 | 14550.73005 |
2018-12-11 18:00:00 | 14561.115241 |
2018-12-11 17:00:00 | 14027.605313 |
2018-12-11 16:00:00 | 12932.234042 |
2018-12-11 15:00:00 | 12557.953102 |
2018-12-11 14:00:00 | 12577.941079 |
2018-12-11 13:00:00 | 12725.190313 |
2018-12-11 12:00:00 | 13017.96785 |
2018-12-11 11:00:00 | 13567.240468 |
2018-12-11 10:00:00 | 14293.973194 |
2018-12-11 09:00:00 | 15230.618693 |
2018-12-11 08:00:00 | 16218.678994999998 |
2018-12-11 07:00:00 | 17071.832215000002 |
2018-12-11 06:00:00 | 16718.917017 |
2018-12-11 05:00:00 | 15070.987124 |
2018-12-11 04:00:00 | 13822.054126 |
2018-12-11 03:00:00 | 13177.619227 |
2018-12-11 02:00:00 | 12898.018976 |
2018-12-11 01:00:00 | 12760.330287 |
2018-12-11 00:00:00 | 12753.172218000003 |
2018-12-10 23:00:00 | 13007.617023 |
2018-12-10 22:00:00 | 13743.667579 |
2018-12-10 21:00:00 | 14456.618977000002 |
2018-12-10 20:00:00 | 14700.623636000002 |
2018-12-10 19:00:00 | 14612.606632 |
2018-12-10 18:00:00 | 14354.117877 |
2018-12-10 17:00:00 | 13272.728596 |
2018-12-10 16:00:00 | 12163.25104 |
2018-12-10 15:00:00 | 11953.998755 |
2018-12-10 14:00:00 | 12174.226144 |
2018-12-10 13:00:00 | 12562.238332 |
2018-12-10 12:00:00 | 13134.780291 |
2018-12-10 11:00:00 | 13846.237679 |
2018-12-10 10:00:00 | 14753.747578 |
2018-12-10 09:00:00 | 15765.900796000002 |
2018-12-10 08:00:00 | 16960.682486 |
2018-12-10 07:00:00 | 17949.908233000002 |
2018-12-10 06:00:00 | 17459.122524000002 |
2018-12-10 05:00:00 | 15745.318808000002 |
2018-12-10 04:00:00 | 14451.666832 |
2018-12-10 03:00:00 | 13741.872159 |
2018-12-10 02:00:00 | 13413.552192 |
2018-12-10 01:00:00 | 13192.349541 |
2018-12-10 00:00:00 | 13258.097358 |
2018-12-09 23:00:00 | 13567.128557 |
2018-12-09 22:00:00 | 14187.10695 |
2018-12-09 21:00:00 | 14853.856733 |
2018-12-09 20:00:00 | 15015.239664 |
2018-12-09 19:00:00 | 14886.599546 |
2018-12-09 18:00:00 | 14419.496378 |
2018-12-09 17:00:00 | 13546.53368 |
2018-12-09 16:00:00 | 12381.246051 |
2018-12-09 15:00:00 | 12186.276502 |
2018-12-09 14:00:00 | 12425.469061 |
2018-12-09 13:00:00 | 12805.768522 |
2018-12-09 12:00:00 | 13385.881159 |
2018-12-09 11:00:00 | 14011.545528 |
2018-12-09 10:00:00 | 14737.090012 |
2018-12-09 09:00:00 | 15287.607944999998 |
2018-12-09 08:00:00 | 15172.52241 |
2018-12-09 07:00:00 | 14717.787585 |
2018-12-09 06:00:00 | 14164.862007 |
2018-12-09 05:00:00 | 13680.343497999998 |
2018-12-09 04:00:00 | 13354.6109 |
2018-12-09 03:00:00 | 13192.756733 |
2018-12-09 02:00:00 | 13246.272847 |
2018-12-09 01:00:00 | 13413.118323 |
2018-12-09 00:00:00 | 13743.136564 |
2018-12-08 23:00:00 | 14072.032943 |
2018-12-08 22:00:00 | 14766.73629 |
2018-12-08 21:00:00 | 15388.407882 |
2018-12-08 20:00:00 | 15800.283138 |
2018-12-08 19:00:00 | 16023.193034 |
2018-12-08 18:00:00 | 16212.226109 |
2018-12-08 17:00:00 | 15969.83389 |
2018-12-08 16:00:00 | 15378.796932 |
2018-12-08 15:00:00 | 15107.063744 |
2018-12-08 14:00:00 | 15041.665683 |
2018-12-08 13:00:00 | 15111.204425999998 |
2018-12-08 12:00:00 | 15286.664961000002 |
2018-12-08 11:00:00 | 15403.508265 |
2018-12-08 10:00:00 | 15406.349946 |
2018-12-08 09:00:00 | 15131.467254 |
2018-12-08 08:00:00 | 14629.585752 |
2018-12-08 07:00:00 | 13918.025543000002 |
2018-12-08 06:00:00 | 13269.598334 |
2018-12-08 05:00:00 | 12601.053976 |
2018-12-08 04:00:00 | 12151.593158 |
2018-12-08 03:00:00 | 11940.874644 |
2018-12-08 02:00:00 | 11910.511885 |
2018-12-08 01:00:00 | 12017.591262 |
2018-12-08 00:00:00 | 12311.416134 |
2018-12-07 23:00:00 | 12981.579839 |
2018-12-07 22:00:00 | 13770.844445 |
2018-12-07 21:00:00 | 14570.897415 |
2018-12-07 20:00:00 | 15041.360366 |
2018-12-07 19:00:00 | 15370.61021 |
2018-12-07 18:00:00 | 15687.454267 |
2018-12-07 17:00:00 | 15658.776179 |
2018-12-07 16:00:00 | 14935.454321 |
2018-12-07 15:00:00 | 14550.963274000002 |
2018-12-07 14:00:00 | 14440.366665 |
2018-12-07 13:00:00 | 14384.411081 |
2018-12-07 12:00:00 | 14438.029812 |
2018-12-07 11:00:00 | 14455.456368 |
2018-12-07 10:00:00 | 14466.01897 |
2018-12-07 09:00:00 | 14314.499968 |
2018-12-07 08:00:00 | 14118.998571 |
2018-12-07 07:00:00 | 14055.692069 |
2018-12-07 06:00:00 | 13431.344157 |
2018-12-07 05:00:00 | 11982.942153 |
2018-12-07 04:00:00 | 11054.576788 |
2018-12-07 03:00:00 | 10651.33996 |
2018-12-07 02:00:00 | 10536.706566 |
2018-12-07 01:00:00 | 10671.25955 |
2018-12-07 00:00:00 | 10974.003727 |
2018-12-06 23:00:00 | 11589.703347 |
2018-12-06 22:00:00 | 12461.871838 |
2018-12-06 21:00:00 | 13331.049681 |
2018-12-06 20:00:00 | 13878.500432 |
2018-12-06 19:00:00 | 14155.736999 |
2018-12-06 18:00:00 | 14287.559941 |
2018-12-06 17:00:00 | 14033.717525 |
2018-12-06 16:00:00 | 13353.875288 |
2018-12-06 15:00:00 | 13056.791739 |
2018-12-06 14:00:00 | 13090.580957 |
2018-12-06 13:00:00 | 13177.469624 |
2018-12-06 12:00:00 | 13251.986026 |
2018-12-06 11:00:00 | 13361.898529 |
2018-12-06 10:00:00 | 13488.911818 |
2018-12-06 09:00:00 | 13547.466997999998 |
2018-12-06 08:00:00 | 13661.07679 |
2018-12-06 07:00:00 | 13909.20439 |
2018-12-06 06:00:00 | 13567.402137 |
2018-12-06 05:00:00 | 12259.785943 |
2018-12-06 04:00:00 | 11457.993763 |
2018-12-06 03:00:00 | 11180.984468 |
2018-12-06 02:00:00 | 11211.366094 |
2018-12-06 01:00:00 | 11413.285809 |
2018-12-06 00:00:00 | 11752.589602 |
2018-12-05 23:00:00 | 12214.891327 |
2018-12-05 22:00:00 | 13154.680616 |
2018-12-05 21:00:00 | 14074.785388 |
2018-12-05 20:00:00 | 14537.605816 |
2018-12-05 19:00:00 | 14599.058882 |
2018-12-05 18:00:00 | 14552.113596 |
2018-12-05 17:00:00 | 13790.647233000003 |
2018-12-05 16:00:00 | 12584.086405 |
2018-12-05 15:00:00 | 12107.448896 |
2018-12-05 14:00:00 | 12205.156172 |
2018-12-05 13:00:00 | 12588.01321 |
2018-12-05 12:00:00 | 13046.052351 |
2018-12-05 11:00:00 | 13680.887713 |
2018-12-05 10:00:00 | 14416.773519 |
2018-12-05 09:00:00 | 15262.905653999998 |
2018-12-05 08:00:00 | 16335.438644999998 |
2018-12-05 07:00:00 | 17260.190764 |
2018-12-05 06:00:00 | 16830.914201 |
2018-12-05 05:00:00 | 15041.065031 |
2018-12-05 04:00:00 | 13764.783911000002 |
2018-12-05 03:00:00 | 12993.228523 |
2018-12-05 02:00:00 | 12645.730845 |
2018-12-05 01:00:00 | 12447.384009 |
2018-12-05 00:00:00 | 12470.762988 |
2018-12-04 23:00:00 | 12961.737162 |
2018-12-04 22:00:00 | 13684.890842 |
2018-12-04 21:00:00 | 14565.992186 |
2018-12-04 20:00:00 | 15141.987316 |
2018-12-04 19:00:00 | 15277.130499 |
2018-12-04 18:00:00 | 15283.16256 |
2018-12-04 17:00:00 | 14584.417395 |
2018-12-04 16:00:00 | 13323.131909 |
2018-12-04 15:00:00 | 12763.790521 |
2018-12-04 14:00:00 | 12782.715033 |
2018-12-04 13:00:00 | 13146.649352 |
2018-12-04 12:00:00 | 13657.670047 |
2018-12-04 11:00:00 | 14300.376772999998 |
2018-12-04 10:00:00 | 15015.94437 |
2018-12-04 09:00:00 | 15758.103947 |
2018-12-04 08:00:00 | 16379.172043 |
2018-12-04 07:00:00 | 17042.252036 |
2018-12-04 06:00:00 | 16577.823414 |
2018-12-04 05:00:00 | 14812.497182 |
2018-12-04 04:00:00 | 13480.340533 |
2018-12-04 03:00:00 | 12809.796754 |
2018-12-04 02:00:00 | 12559.064915 |
2018-12-04 01:00:00 | 12382.340665 |
2018-12-04 00:00:00 | 12348.208373 |
2018-12-03 23:00:00 | 12572.69185 |
2018-12-03 22:00:00 | 13326.71667 |
2018-12-03 21:00:00 | 14026.788608 |
2018-12-03 20:00:00 | 14370.042076 |
2018-12-03 19:00:00 | 14365.176143 |
2018-12-03 18:00:00 | 14170.096916 |
2018-12-03 17:00:00 | 13207.403033 |
2018-12-03 16:00:00 | 12014.579638 |
2018-12-03 15:00:00 | 11721.127933 |
2018-12-03 14:00:00 | 11749.396191 |
2018-12-03 13:00:00 | 11907.470377 |
2018-12-03 12:00:00 | 12178.863133 |
2018-12-03 11:00:00 | 12441.597171 |
2018-12-03 10:00:00 | 12714.969683 |
2018-12-03 09:00:00 | 12899.191714 |
2018-12-03 08:00:00 | 13106.98951 |
2018-12-03 07:00:00 | 13391.099347 |
2018-12-03 06:00:00 | 12747.639597 |
2018-12-03 05:00:00 | 11102.014187 |
2018-12-03 04:00:00 | 10079.845766 |
2018-12-03 03:00:00 | 9611.876652 |
2018-12-03 02:00:00 | 9541.6472 |
2018-12-03 01:00:00 | 9539.932076 |
2018-12-03 00:00:00 | 9837.614729 |
2018-12-02 23:00:00 | 10345.828142 |
2018-12-02 22:00:00 | 11098.696224 |
2018-12-02 21:00:00 | 11893.048339 |
2018-12-02 20:00:00 | 12211.815113 |
2018-12-02 19:00:00 | 12270.953606 |
2018-12-02 18:00:00 | 12222.032463 |
2018-12-02 17:00:00 | 11474.994715 |
2018-12-02 16:00:00 | 10604.641899 |
2018-12-02 15:00:00 | 10448.363274 |
2018-12-02 14:00:00 | 10502.066893 |
2018-12-02 13:00:00 | 10616.210167 |
2018-12-02 12:00:00 | 10765.927988 |
2018-12-02 11:00:00 | 10928.53858 |
2018-12-02 10:00:00 | 11087.445875 |
2018-12-02 09:00:00 | 11126.082793 |
2018-12-02 08:00:00 | 10933.232583 |
2018-12-02 07:00:00 | 10389.669975 |
2018-12-02 06:00:00 | 9757.344235 |
2018-12-02 05:00:00 | 9187.353369 |
2018-12-02 04:00:00 | 8827.18455 |
2018-12-02 03:00:00 | 8654.332871999999 |
2018-12-02 02:00:00 | 8691.317537 |
2018-12-02 01:00:00 | 8844.013997 |
2018-12-02 00:00:00 | 9202.638098 |
2018-12-01 23:00:00 | 9717.907801 |
2018-12-01 22:00:00 | 10310.302674 |
2018-12-01 21:00:00 | 10807.595528 |
2018-12-01 20:00:00 | 11129.844828 |
2018-12-01 19:00:00 | 11299.010589 |
2018-12-01 18:00:00 | 11447.53005 |
2018-12-01 17:00:00 | 11141.310318 |
2018-12-01 16:00:00 | 10695.400148 |
2018-12-01 15:00:00 | 10672.427235 |
2018-12-01 14:00:00 | 10706.030513 |
2018-12-01 13:00:00 | 10799.545182 |
2018-12-01 12:00:00 | 10865.85165 |
2018-12-01 11:00:00 | 10928.090621 |
2018-12-01 10:00:00 | 10890.122566 |
2018-12-01 09:00:00 | 10725.592265 |
2018-12-01 08:00:00 | 10359.612027 |
2018-12-01 07:00:00 | 9731.547012 |
2018-12-01 06:00:00 | 9241.140552 |
2018-12-01 05:00:00 | 8653.550967000001 |
2018-12-01 04:00:00 | 8329.042345 |
2018-12-01 03:00:00 | 8222.155653 |
2018-12-01 02:00:00 | 8283.343362 |
2018-12-01 01:00:00 | 8555.796674 |
2018-12-01 00:00:00 | 9050.72715 |
2018-11-30 23:00:00 | 9700.93895 |
2018-11-30 22:00:00 | 10519.94891 |
2018-11-30 21:00:00 | 11290.546392 |
2018-11-30 20:00:00 | 11902.14108 |
2018-11-30 19:00:00 | 12121.879978 |
2018-11-30 18:00:00 | 12303.561764 |
2018-11-30 17:00:00 | 12115.851183 |
2018-11-30 16:00:00 | 11622.163744 |
2018-11-30 15:00:00 | 11598.224461 |
2018-11-30 14:00:00 | 11705.932765 |
2018-11-30 13:00:00 | 11688.293867 |
2018-11-30 12:00:00 | 11737.440436 |
2018-11-30 11:00:00 | 11768.549848 |
2018-11-30 10:00:00 | 11696.707211 |
2018-11-30 09:00:00 | 11538.744256 |
2018-11-30 08:00:00 | 11339.188228 |
2018-11-30 07:00:00 | 11199.565706 |
2018-11-30 06:00:00 | 10641.179543 |
2018-11-30 05:00:00 | 9405.164035 |
2018-11-30 04:00:00 | 8708.775186 |
2018-11-30 03:00:00 | 8492.225103 |
2018-11-30 02:00:00 | 8539.000593 |
2018-11-30 01:00:00 | 8773.466059 |
2018-11-30 00:00:00 | 9191.973686 |
2018-11-29 23:00:00 | 9820.749099 |
2018-11-29 22:00:00 | 10706.188751 |
2018-11-29 21:00:00 | 11496.617978 |
2018-11-29 20:00:00 | 11983.987871 |
2018-11-29 19:00:00 | 12280.114369 |
2018-11-29 18:00:00 | 12386.327414 |
2018-11-29 17:00:00 | 11897.415782 |
2018-11-29 16:00:00 | 11517.689547 |
2018-11-29 15:00:00 | 11447.624977 |
2018-11-29 14:00:00 | 11487.873592 |
2018-11-29 13:00:00 | 11491.497753 |
2018-11-29 12:00:00 | 11457.586632 |
2018-11-29 11:00:00 | 11515.759807 |
2018-11-29 10:00:00 | 11625.670676 |
2018-11-29 09:00:00 | 11780.000677 |
2018-11-29 08:00:00 | 12005.021981 |
2018-11-29 07:00:00 | 12255.593666 |
2018-11-29 06:00:00 | 11818.032264 |
2018-11-29 05:00:00 | 10343.506039 |
2018-11-29 04:00:00 | 9391.78582 |
2018-11-29 03:00:00 | 9041.346129 |
2018-11-29 02:00:00 | 8991.81076 |
2018-11-29 01:00:00 | 9094.2261 |
2018-11-29 00:00:00 | 9373.591938 |
2018-11-28 23:00:00 | 9915.248023 |
2018-11-28 22:00:00 | 10804.738433 |
2018-11-28 21:00:00 | 11673.983212 |
2018-11-28 20:00:00 | 12156.878728 |
2018-11-28 19:00:00 | 12372.364827 |
2018-11-28 18:00:00 | 12388.354517 |
2018-11-28 17:00:00 | 11785.280486 |
2018-11-28 16:00:00 | 11115.734021 |
2018-11-28 15:00:00 | 11037.150484 |
2018-11-28 14:00:00 | 11154.63535 |
2018-11-28 13:00:00 | 11359.293025 |
2018-11-28 12:00:00 | 11607.584308 |
2018-11-28 11:00:00 | 12038.790286 |
2018-11-28 10:00:00 | 12526.669774 |
2018-11-28 09:00:00 | 13106.273461 |
2018-11-28 08:00:00 | 13791.712937 |
2018-11-28 07:00:00 | 14416.031822 |
2018-11-28 06:00:00 | 14039.868785 |
2018-11-28 05:00:00 | 12470.569872 |
2018-11-28 04:00:00 | 11354.583186 |
2018-11-28 03:00:00 | 10812.694386 |
2018-11-28 02:00:00 | 10609.501577 |
2018-11-28 01:00:00 | 10614.469761 |
2018-11-28 00:00:00 | 10790.222425 |
2018-11-27 23:00:00 | 11342.275634 |
2018-11-27 22:00:00 | 12094.814816 |
2018-11-27 21:00:00 | 12861.84209 |
2018-11-27 20:00:00 | 13232.582131 |
2018-11-27 19:00:00 | 13230.267585 |
2018-11-27 18:00:00 | 13113.590425 |
2018-11-27 17:00:00 | 12368.38591 |
2018-11-27 16:00:00 | 11423.201286 |
2018-11-27 15:00:00 | 11256.310877 |
2018-11-27 14:00:00 | 11491.923462 |
2018-11-27 13:00:00 | 11838.137035 |
2018-11-27 12:00:00 | 12257.761465 |
2018-11-27 11:00:00 | 12886.354353 |
2018-11-27 10:00:00 | 13623.683847 |
2018-11-27 09:00:00 | 14492.235079 |
2018-11-27 08:00:00 | 15479.856542 |
2018-11-27 07:00:00 | 16517.293806 |
2018-11-27 06:00:00 | 16303.086668 |
2018-11-27 05:00:00 | 14760.837063 |
2018-11-27 04:00:00 | 13625.482857 |
2018-11-27 03:00:00 | 13107.085697 |
2018-11-27 02:00:00 | 12912.357472 |
2018-11-27 01:00:00 | 12865.465297 |
2018-11-27 00:00:00 | 12992.534455 |
2018-11-26 23:00:00 | 13421.571792 |
2018-11-26 22:00:00 | 14133.737112 |
2018-11-26 21:00:00 | 14883.060706 |
2018-11-26 20:00:00 | 15187.324953 |
2018-11-26 19:00:00 | 15169.304711 |
2018-11-26 18:00:00 | 14909.770065 |
2018-11-26 17:00:00 | 13891.761583 |
2018-11-26 16:00:00 | 12767.172208 |
2018-11-26 15:00:00 | 12506.722081999998 |
2018-11-26 14:00:00 | 12750.642683 |
2018-11-26 13:00:00 | 13196.937177 |
2018-11-26 12:00:00 | 13749.477511 |
2018-11-26 11:00:00 | 14336.040086 |
2018-11-26 10:00:00 | 15010.66462 |
2018-11-26 09:00:00 | 15619.837595 |
2018-11-26 08:00:00 | 16175.813794 |
2018-11-26 07:00:00 | 16722.086194 |
2018-11-26 06:00:00 | 16067.998737 |
2018-11-26 05:00:00 | 14239.750631 |
2018-11-26 04:00:00 | 12980.590105 |
2018-11-26 03:00:00 | 12284.819366 |
2018-11-26 02:00:00 | 11947.064215 |
2018-11-26 01:00:00 | 11759.381544 |
2018-11-26 00:00:00 | 11872.127542 |
2018-11-25 23:00:00 | 12213.277093 |
2018-11-25 22:00:00 | 12838.486978 |
2018-11-25 21:00:00 | 13510.228744 |
2018-11-25 20:00:00 | 13781.39497 |
2018-11-25 19:00:00 | 13794.950714 |
2018-11-25 18:00:00 | 13568.697493 |
2018-11-25 17:00:00 | 12718.90451 |
2018-11-25 16:00:00 | 11661.311908 |
2018-11-25 15:00:00 | 11368.45944 |
2018-11-25 14:00:00 | 11269.541774 |
2018-11-25 13:00:00 | 11238.811104 |
2018-11-25 12:00:00 | 11230.421805 |
2018-11-25 11:00:00 | 11160.819937 |
2018-11-25 10:00:00 | 11051.668169 |
2018-11-25 09:00:00 | 10701.545408 |
2018-11-25 08:00:00 | 10078.191888 |
2018-11-25 07:00:00 | 9398.049237 |
2018-11-25 06:00:00 | 8948.700071 |
2018-11-25 05:00:00 | 8544.053385 |
2018-11-25 04:00:00 | 8328.010677 |
2018-11-25 03:00:00 | 8300.434449 |
2018-11-25 02:00:00 | 8404.247388 |
2018-11-25 01:00:00 | 8602.857448 |
2018-11-25 00:00:00 | 8965.659785 |
2018-11-24 23:00:00 | 9500.472851 |
2018-11-24 22:00:00 | 10082.376155 |
2018-11-24 21:00:00 | 10546.364547 |
2018-11-24 20:00:00 | 10836.423735 |
2018-11-24 19:00:00 | 11034.712137 |
2018-11-24 18:00:00 | 11145.1671 |
2018-11-24 17:00:00 | 10802.385133 |
2018-11-24 16:00:00 | 10230.900247 |
2018-11-24 15:00:00 | 10187.073842 |
